- Save time for workers and increase comfort and joy at work
- Optimize your office for actual needs (and save money)
- Enable your office to adapt to growing needs of working from home
If you utilize open office space, hot desking and have collaborative spaces that are not meeting rooms, it is definitely wise to look into digital assistance to coordinate these areas. The risk of having trouble finding available desks increases the more areas and desks are free for the taking. You need a system, and we believe a digital solution that encompasses meeting rooms as well as desks can benefit many middle to larger organisations.
Desk booking is relatively new. Open offices have been a trend for a long time, but the technology and practices when it comes to this has just recently caught up. Many companies are already using room booking managers, but desk booking is not as common yet. Luckily, it is easy to get both of these time-saving features in the same solution.
There are two types of desk booking. Either you support the practice of booking a desk for the day, making it similar to ordinary hot desking where you benefit from being early on the scene. Or, you could allow for a larger time frame where you book desks days in advance, this is known as “desk hoteling” because it resembles how you plan a stay at a hotel.
The actual solution can work differently, there is no set standard practice as of yet. You could for example implement maps and visually find your desk. Useful for a large office complex with many rooms and floors. It all really depends on your individual office setup and current needs.
No matter where the trend goes in the future, the notion of a more open office and collaborative spaces is sure to stick around for a while. The reasons are real estate prices and new tech enabling. But also a preference in workers where working from home is seen as comfortable and even more productive.
The open, free-seated office trend is already implemented to a huge degree, so the next logical step is to synchronize your desk and spaces just like you do meeting rooms. The risk is obviously that workers spend uncesseracy time trying to find available desks that they could spend on working.
Quite simply, desk booking is when you digitally reserve desks, areas and locations that are shared with others, like in shared offices or offices using hot desking where workers move around the office freely instead of having an assigned space. The idea is that instead of rushing to the hot desking office to grab a spot, you can book your desk in advance. Similarly to room booking you can see which desks are taken and can book it on the spot using a laptop or your phone.
Cookie | Duration | Description |
---|---|---|
_lfa | 2 years | This cookie is set by the provider Leadfeeder to identify the IP address of devices visiting the website, in order to retarget multiple users routing from the same IP address. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_LBSEGZQ38R | 2 years | This cookie is installed by Google Analytics. |
_gat_UA-51968408-1 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
_hjAbsoluteSessionInProgress | 30 minutes | Hotjar sets this cookie to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | Hotjar sets this cookie to identify a new user’s first session. It stores a true/false value, indicating whether it was the first time Hotjar saw this user. |
_hjIncludedInPageviewSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | Hotjar sets this cookie to know whether a user is included in the data sampling defined by the site's daily session limit. |
Cookie | Duration | Description |
---|---|---|
__qca | 1 year 26 days | The __qca cookie is associated with Quantcast. This anonymous data helps us to better understand users' needs and customize the website accordingly. |
ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and also verify the clicks from ads on the Bing search engine. The cookie helps in reporting and personalization as well. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
mc | 1 year 1 month | Quantserve sets the mc cookie to anonymously track user behaviour on the website. |
MUID | 1 year 24 days | Bing sets this cookie to recognize unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
uuid | 1 year 27 days | MediaMath sets this cookie to avoid the same ads from being shown repeatedly and for relevant advertising. |
Please share your location to continue.
Check our help guide for more info.